Overview
PIERRE TELECOMM LLC (Taxpayer #32091915283) is a business in Dallas, Texas registered with Texas Comptroller of Public Accounts.The registered business location is at 5473 Blair Rd Ste 100, Dallas, TX 75231, in the county of Dallas. The permit start date is on September 29, 2023. The business is a franchise tax permit holder.
Taxpayer Information
Taxpayer Number | 32091915283 |
Taxpayer Name | PIERRE TELECOMM LLC |
Taxpayer Address | 5473 Blair Rd Ste 100 Dallas TX 75231 |
Taxpayer County | Dallas |
Permit Date | 2023-09-29 |
Franchise Tax Permit Holder
Taxpayer Name | PIERRE TELECOMM LLC |
Taxpayer Address | 5473 Blair Rd Ste 100 Dallas TX 75231 |
Taxpayer County | Dallas |
Taxpayer Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2023-09-29 |
SOS COA File Number | 0805247530 |
SOS Charter Date | 2023-09-29 |
SOS Status | A - Active |
SOS Status Date | 2023-09-29 |
Right to Transact Business | A - Active |
Location Information
Street Address | 5473 BLAIR RD STE 100 |
City | DALLAS |
State | TX |
Zip Code | 75231 |
Businesses in the same location
Business Name | Address | Permit Date |
---|---|---|
Persistensea LLC | 5473 Blair Rd Ste 100, Dallas, TX 75231 | 2023-12-08 |
5473 Blair Rd Ste 100, Dallas, TX 75231 | 2023-11-28 | |
Trendy Innovation Group, Inc. | 5473 Blair Rd Ste 100, Dallas, TX 75231 | 2023-11-28 |
Wilpen Aesthetic Devices LLC | 5473 Blair Rd Ste 100, Dallas, TX 75231 | 2023-11-27 |
Dtg Ecom Partners LLC | 5473 Blair Rd Ste 100, Dallas, TX 75231 | 2023-11-28 |
Friesian Capital Investments LLC | 5473 Blair Rd Ste 100, Dallas, TX 75231 | 2023-07-06 |
Zhipu Hengyao Technology Inc. | 5473 Blair Rd Ste 100, Dallas, TX 75231 | 2023-12-13 |
5473 Blair Rd Ste 100, Dallas, TX 75231 | 2023-11-29 | |
Starwill Integrated LLC | 5473 Blair Rd Ste 100, Dallas, TX 75231 | 2023-12-01 |
Studio Heard LLC | 5473 Blair Rd Ste 100, Dallas, TX 75231 | 2023-11-27 |
Find all businesses in the same location |
Businesses in the same zip code
Business Name | Address | Permit Date |
---|---|---|
Soul Spark Media LLC | 9600 Golf Lakes Trl, Dallas, TX 75231 | 2023-12-18 |
Lingo Benefits LLC | 8138 Old Moss Rd, Dallas, TX 75231 | 2024-01-11 |
Everafterathletics LLC | 9045 Church Rd, Dallas, TX 75231 | 2024-01-28 |
Brentweberphoto LLC | 8601 Park Ln Apt 735, Dallas, TX 75231 | 2024-01-05 |
Epic Edventures Steam Academy LLC | 6264 Melody Ln Apt 3048, Dallas, TX 75231 | 2023-12-31 |
Tekforward LLC | 7464 E Northwest Hwy # 129, Dallas, TX 75231 | 2023-12-16 |
1515 Financial LLC | 8401 Clover Meadow Dr, Dallas, TX 75231 | 2024-01-01 |
Isaiah C Mathes LLC | 5829 Phoenix Dr Apt 112, Dallas, TX 75231 | 2023-12-30 |
Maxlas LLC | 7018 Blackwood Dr, Dallas, TX 75231 | 2024-01-02 |
Premium Servicing Inc | 8213 Meadow Rd Apt 5103, Dallas, TX 75231 | 2024-01-02 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Permit Date |
---|---|---|
Telecomm Wizards, Inc | 5485 Belt Line Rd Ste 290, Dallas, TX 75254 | 2017-03-28 |
Pierre Fabre Usa Inc. | 8 Campus Dr Ste 2, Parsippany, NJ 07054 | 2003-01-01 |
Pierre Semrani, M.D., P.A. | 8440 Walnut Hill Ln Ste 550, Dallas, TX 75231 | 2008-01-01 |
St. Pierre Partnership, Ltd. | 1450 Willowbrooke Cir, Franklin, TN 37069 | 2008-01-01 |
Pierre's Advising LLC | 3 Greenway Plz Ste 1320, Houston, TX 77046 | 2023-07-25 |
Kw Telecomm, LLC | 167 Magnolia Trl, Cleveland, TX 77328 | 2022-03-09 |
Pierre Investments, Inc. | Po Box 852832, Richardson, TX 75085 | 2005-10-25 |
Pierre Frey Inc | 1704 Chantilly Dr Ne Ste 200, Atlanta, GA 30324 | 1996-03-01 |
Pierre's Wellness LLC | 5473 Blair Rd Ste 100 Pmb 612488, Dallas, TX 75231 | 2023-12-21 |
1 Voice Us Telecomm Inc | 14019 Sw Frwy Ste 301-439, Sugarland, TX 77478 | 2023-06-12 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
111 W Mt. Hope Avenue, Ste. 27, Lansing, MI 48910 | Lindley, Mary A. | 1983-08-09 | |
C.B. Telecomm, Inc. | 1493 Stonehemge Way, Palm Harbor, FL 34683 | Simms John S | 2000-07-13 |
Adg Telecomm, LLC | 7520 S.W. 57th Ave., Ste. G, Miami, FL 33143 | Machado Jose L | 2017-03-17 |
Telecomm LLC | 2912 Windmill Dr, Kissimmee, FL 34741 | Avila Julissa C | 2019-05-03 |
3580 NW 14th Court, Lauderhill, FL 33311 | Gonsalves Karen | 2019-06-10 | |
Its Telecomm, LLC | 19370 Lenaire Dr, Cutler Bay, FL 33157 | Gonzalez Nieri | 2022-02-08 |
200 Se 18th Court, Fort Lauderdale, FL 33316 | Filings, Inc. | 2005-04-04 | |
Fox Telecomm Inc. | 2200 Kings Hwy 3l, Pmb 275, Port Charlotte, FL 33980 | Fowlie Daniel | 2020-01-06 |
Jag Telecomm Inc | 5110 Bernard Circle, 222, Tampa, FL 33617 | Smith Garth A | 2008-01-31 |
D.C. Telecomm, Inc. | 66 Annlee Ln, Tamarac, FL 33319 | Cohen, David R. | 1987-07-10 |
Improve Information
Do you have more infomration about Pierre Telecomm LLC? Please fill in the following form.
Dataset Information
This dataset includes about four million taxpayers, including sales tax and franchise tax permit holders, registered with Texas Comptroller of Public Accounts.The Texas Comptroller's office serves the state by collecting more than 60 separate taxes, fees and assessments, including local sales taxes collected on behalf of more than 1,400 cities, counties and other local governments around the state.Each business is registered with taxpayer number, business name, outlet name, outlet address, mailing address, permit issue date, first sales date, etc.
Subject | Business and Economy |
Jurisdiction | State of Texas |
Data Provider | Texas Comptroller of Public Accounts |
Source | data.texas.gov |
Dataset Details
The Texas Comptroller of Public Accounts is an executive branch position created by the Texas Constitution. The primary duty of the comptroller's office is to collect substantially all tax revenue owed to the State of Texas.Texas imposes a 6.25 percent state sales and use tax on all retail sales, leases and rentals of most goods, as well as taxable services. Local taxing jurisdictions (cities, counties, special purpose districts and transit authorities) can also impose up to 2 percent sales and use tax for a maximum combined rate of 8.25 percent.The Texas franchise tax is a privilege tax imposed on each taxable entity formed or organized in Texas or doing business in Texas.
This dataset includes all current taxpayers registered with the Texas Comptroller's office, including sales tax permit holders and locations, franchise tax permit holders, cigarette and tobacco retailer, non-retailer and manufacturer permit holders, tax-exempt entities, international fuel tax agreement taxpayers,direct pay permit holders, maquiladora-export permit holders, agriculture and timber exemptoin registrations, coin-operated amusement machine taxpayers, interstate truckers, as well as taxpayer returns and beverage gross receipts. The information for each taxpayer includes taxpayer number, business name, outlet name, outlet address, mailing address, permit issue date, first sales date, etc.
The Texas Open Data Portal is the official State of Texas repository for publicly accessible open data published by state agencies and institutions of higher education.As a public resource, open data offers economic, performance, and social value. It offers private business a way to better understand potential markets and integrate government data into new, more innovative products and services, increases government transparency and accountability to its citizens, and improves the quality and efficiency of government services by allowing citizens and policy makers to make more informed data-driven decisions.